What to do when Heating Controller starts Flashing
This can happen. And does. The most common issues include:
- No pellets
- Pellets are blocked
- Ash needs emptying
Reset the Heater
When an error occurs, it necessary to go to the heater room, open the cupboard and find out what the cause of the error is. Usually there are no pellets or there is a blockage.
Below you can see the error 59, which is related to lack of pellets.
To remove the error, press the RED button IN (see image) so that the flame is extinguished. Then follow the sequence below on the black controller. Obviously add pellets, or shake the silo, which can happen when the Silo is nearly empty.
Once you have done the sequence below, the heater will suck in pellets into the internal store. From there it will drip in the pellets one by one. When it is sucking in pellets from the silo, it is quite loud.
Don’t forget to press the RED button to start the flame again, it will stick OUT more (see image).
Forcing the Pellet Feed
On occasions the black control may show the message “Allumage” and gives the error message 2. Basically there are no pellets and the flame cannot be started. You may have loaded pellets but they are not being sucked in. In this case, it is necessary to force pellet feed, which is done like this:
- Turn off the flame.
- Force the pellet feed.
- Menu “Réglage / Forcer Reliss / Non -> Oui” See pg 19, Section 6.8
- Once forced feed has been completed, turn on the flame.
Table of Errors and Resolutions
0 | Possibly defective capillary, replace STB, increase boiler pump run-on time. |
2 | Check fuel supply and/or feed, check ignition cartridge, check burner fan. |
12 | Briefly interrupt the mains supply voltage (reset). Possible EMC problem – separate the power cables and sensor cables. |
18 | Check boiler sensor, hydraulic flow and volume flow. Possibly increase boiler pump run-on time. |
19 | Check return sensor, hydraulic flow and volume flow. |
28 | Check burner fan functionality. |
29 | Check burner fan functionality. Inform customer service. |
31 | Check boiler sensor and plug connection. Replace if defective. |
32 | Check return sensor and plug connection. Replace if defective. |
35 | Check flue gas sensor and plug connection. Replace if defective. |
36 | Check boiler sensor and plug connection. Replace if defective. |
40 | Check flue gas sensor and plug connection. Replace if defective. |
43 | Check flue gas sensor and plug connection. Boiler heavily soiled. Perform maintenance. |
44 | Insufficient fuel supply. Check feed system and pellet store. |
50 | Check position and functionality of fire protection valve (closed, foreign objects). Check limit switch. |
51 | Check position and functionality of fire protection valve. Check limit switch. Inform customer service. |
52 | Check functionality of feed motor. |
53 | Check functionality of feed motor. Inform customer service. |
54 | Check ignition functionality. |
55 | Check ignition functionality. Inform customer service. |
56 | Feed motor or room extraction motor blocked. Check pellet store and feed system. |
57 | Overheating in insertion screw. Inform customer service. |
59 | Check fuel supply. Check capacitive sensor and adjust if necessary. Check suction turbine functionality. |
60 | Check limit switch connector assignments. Inform customer service. |
199 | Ash container of the automatic ash extraction almost full. Empty container and unlock boiler |
201 | Ash container of the automatic ash extraction is completely full. Empty container and unlock boiler. |
User Manuals for Heater
The heater’s language is French. The French manuals are in the yellow folder in the 1970’s side-board in the ground floor hallway. Luckily we have some English manuals, but they don’t help.
Black Controller Guide
This is the boiler controller that is attached to the boiler itself in the cellar. (Error messages and resolutions on page 50)
White Controller Guide
This is the controller in the hallway on the ground floor.